Contact Us

  View your order
     700 Sunset Pond Ln., #4,  Bellingham, WA 98226,  USA                              Toll Free: 1-800-965 4968   Tel: 360 647 8438    Fax: 360 539 1850     Web: www.armsmag.com        Email: sales@armsmag.com     
     
Home

Permanent Magnets
     
Ceramic Magnets 
     
Flexible Magnets
            
Custom-Cut Sizes
         
   Magnetic Strips
         
   Magnetic Sheets
     
   Rare Earth Magnets
         
  Neodymium
         Samarium Cobalt
         Bonded Neodymium 
    

Magnetic Assembly
        
Cup assemblies
         Neo assemblies
         Channel Assembly
     

Materials Handling
        
Lifting Magnets
            Plate Metal Lifter
         Sheet Metal Handles
         Magnetic Pickup Handle  
         Magnetic Pickup Bars
         Magnetic Pickup Clips
         Magnetic Pickup Pen   

  

Cow Magnets

FAQ on Ordering
 

 

Stock Sizes of Neodymium Magnets

Disk shape
Rectangle shape

The following lists show some of our Neo magnets in our stock for immediate shipment. (Sizes are subject to change without notice.)

Order online to get up to 10% discount depending on the value of your order.
If your order is over $300.00, please E-mail  us for special price! Click here.
 Minimum order requirement is $30.00, including Shipping & Handling Cost.

 

NEODYMIUM DISKS
Nickel plated.
Magnetized thru the thickness.
Pull is the holding force while the magnet touches soft iron steel plate.
P/N Grade D (inch) T(inch) Wt(lb) Pull(lb) Price($) Order online
22051 N40 0.079 0.079 0.0001 0.3 0.17
22001 N40 0.118 0.059 0.0002 0.5 0.16
22002 N40 0.118 0.197 0.0006 0.9 0.22
22003 N40 0.120 0.060 0.0002 0.5 0.16
22004 N40 0.120 0.120 0.0004 0.6 0.18
22005 N40 0.125 0.250 0.0008 0.8 0.19
22052 N40 0.150 0.250 0.0008 1.2 0.26
22006 N40 0.187 0.030 0.0002 0.3 0.17
22007 N40 0.187 0.060 0.0004 0.9 0.20
22008 N40 0.187 0.250 0.0018 1.8 0.30
22009 N40 0.197 0.059 0.0005 0.9 0.20
22010 N40 0.220 0.100 0.0010 1.5 0.21
22011 N40 0.220 0.250 0.0025 2.3 0.29
22012 N35 0.220 0.500 0.0051 2.7 0.55
22013 N40 0.250 0.100 0.0013 1.8 0.40
22014 N35 0.250 0.125 0.0016 2.1 0.48
22015 N35 0.250 0.187 0.0024 2.6 0.55
22016 N35 0.250 0.200 0.0026 2.6 0.62
22017 N40 0.250 0.250 0.0033 2.9 0.70
22018 N35 0.250 0.500 0.0065 3.4 1.05
22019 N35 0.320 0.250 0.0054 4.3 0.99
22020 N40 0.375 0.060 0.0018 1.5 0.28
22021 N40 0.375 0.100 0.0029 2.8 0.30
22022 N40 0.375 0.125 0.0037 3.4 0.50
22023 N40 0.375 0.200 0.0059 4.9 0.75
22024 N40 0.375 0.250 0.0074 5.5 0.85
22025 N40 0.375 0.375 0.0110 6.5 1.00
22026 N35 0.375 0.500 0.0147 7.0 1.05
22027 N40 0.375 1.000 0.0294 9.5 2.95
22028 N40 0.500 0.060 0.0031 1.8 0.45
22029 N40 0.500 0.125 0.0065 4.6 0.65
22030 N35 0.500 0.187 0.0098 6.6 0.75
22031 N40 0.500 0.200 0.0105 7.0 0.85
22032 N40 0.500 0.250 0.0131 8.3 0.90
22033 N40 0.500 0.375 0.0196 10.4 1.15
22034 N40 0.500 0.500 0.0262 11.5 1.85
22035 N35 0.500 1.000 0.0523 13.5 3.55
22036 N40 0.750 0.100 0.0118 4.8 1.20
22037 N40 0.750 0.187 0.0220 10.5 1.80
22038 N35 0.750 0.250 0.0294 13.6 2.30
22039 N40 0.750 0.375 0.0441 18.6 2.60
22040 N40 0.866 0.393 0.0617 23.2 7.00 r
22041 N35 0.875 0.500 0.0801 27.2 10.00
22042 N40 0.875 1.000 0.1602 34.5 6.50
22043 N40 1.000 0.187 0.0391 13.1 1.80
22044 N40 1.000 0.250 0.0523 18.3 2.75
22045 N35 1.000 0.375 0.0785 26.7 7.00
22046 N40 1.000 0.500 0.1046 32.9 4.95
22047 N40 1.000 0.750 0.1569 40.7 15.00
22048 N40 1.500 0.375 0.1765 41.0 30.00
22049 N40 2.000 0.500 0.4184 73.0 25.00
22050 N40 2.000 1.000 0.8368 135.0 33.00

     

NEODYMIUM RECTANGLES
Nickel plated.
Magnetized thru the thickness.
Pull is the holding force while the magnet touches soft iron steel plate.
P/N Grade L(inch) W(inch) T(inch) Wt(lb) Pull(lb) Prece($) Order online
21001 N40 0.200 0.101 0.045 0.0002 0.5 0.25
21002 N40 0.250 0.250 0.100 0.0017 1.6 0.30
21019 N40 0.250 0.250 1.000 0.0167 5.8 3.50
21003 N40 0.375 0.188 0.188 0.0035 2.9 1.26
21004 N40 0.467 0.153 0.074 0.0014 1.5 0.69
21005 N35 0.469 0.391 0.234 0.0114 6.2 3.90
21006 N40 0.500 0.500 0.500 0.0333 11.0 5.00
21007 N40 0.600 0.260 0.110 0.0046 3.5 2.80
21008 N35 0.750 0.230 0.230 0.0106 6.8 3.50
21009 N35 0.750 0.250 0.500 0.0250 7.0 2.50
21010 N40 0.750 0.500 0.250 0.0250 15.0 3.20
21011 N40 1.000 0.320 0.150 0.0128 9.5 3.90
21012 N35 1.000 1.000 0.250 0.0666 30.0 10.00
21013 N40 1.000 1.000 0.500 0.1333 40.0 6.50
21020 N40 1.000 1.000 1.000 0.2666 70.0 11.50
21014 N35 1.000 1.000 1.500 0.3998 not tested 30.00
21021 N40 1.500 1.000 0.250 0.1000 not tested 25.00
21015 N40 2.000 0.500 0.500 0.1333 39.0 11.00
21016 N40 2.000 1.000 0.500 0.2665 80.0 13.50
21017 N40 2.000 2.000 0.500 0.5330 136.0 19.00
21018 N40 2.000 2.000 1.000 1.0660 180.0 32.00