Armstrong

 Magnetics, Inc.    
  Online Store
  View Your Shopping Cart
  Request for Quotations
  Site Map
  Contact Us

Product Quick View

Home About Us Products Tech Info Terms & Conditions Toll Free 1 800 965 4968
 

 

 

Your current position: Home  >  Products  >  Samarium Cobalt  >  Stock Sizes

Samarium Cobalt Stock Sizes Samarium Cobalt Magnet

The following lists show some of our Samarium Cobalt magnets in our stock for immediate shipment. (Sizes are subject to change without notice.)


Order online to get up to 10% discount depending on the value of your order.
If your order is over $300.00, please E-mail  us for special price! Click here.
 Minimum order requirement is $30.00, including Shipping & Handling Cost.

SmCo Disk Magnets

Samarium Cobalt Disks
Uncoated.
Maximum Working Temperature 572°F.
Magnetized through the thickness.
 
P/N Materials Grade D (inch) T(inch) Wt(oz) Price($) Order Online
26019 Sm2Co17 24 0.039 0.039 0.001 0.35
26001 Sm2Co17 24 0.079 0.079 0.002 0.45
260T1 Sm2Co17 24 0.125 0.049 0.004 0.50
26002 Sm2Co17 24 0.125 0.060 0.004 0.58
26003 Sm2Co17 24 0.125 0.125 0.007 0.65
26004 Sm2Co17 24 0.156 0.060 0.006 0.45
26005 Sm2Co17 24 0.187 0.060 0.008 0.56
26020 Sm2Co17 24 0.187 0.100 0.012 0.90
26006 Sm2Co17 24 0.250 0.060 0.014 0.75
26021 Sm2Co17 24 0.250 0.100 0.024 0.90
26007 Sm2Co17 24 0.250 0.125 0.030 1.00
26018 Sm2Co17 24 0.250 0.250 0.060 2.00
26008 Sm2Co17 24 0.375 0.060 0.032 1.20
26009 Sm2Co17 24 0.375 0.125 0.067 1.75
26010 Sm2Co17 24 0.500 0.060 0.057 2.45
26011 Sm2Co17 24 0.500 0.187 0.178 5.55
26012 Sm2Co17 24 0.625 0.060 0.089 2.35
26013 Sm2Co17 24 0.625 0.125 0.186 5.45
26014 Sm2Co17 24 0.750 0.125 0.268 15.00
26015 Sm2Co17 24 0.750 0.250 0.536 22.00
26016 Sm2Co17 24 1.000 0.250 0.952 55.00
26017 Sm2Co17 24 2.000 0.500 7.616 135.00
26022 Sm2Co17 24 2.000 1.000 15.232 185.00

 

SmCo Rectangle Magnet

Samarium Cobalt Rectangles
Uncoated.
Maximum Working Temperature 572°F.
Magnetized through the thickness.
 
P/N Materials Grade L(inch) W(inch) T(inch) Wt(oz) Price ($) Order Online
25001 Sm2Co17 24 0.250 0.250 0.100 0.030 4.45
25002 Sm2Co17 24 0500 0500 0.200 0.243 9.50
25003 Sm2Co17 24 1.000 0.500 0.250 0.606 17.50
25004 Sm2Co17 24 2.000 1.000 0.500 4.851 65.00
25005 Sm2Co17 24 2.000 2.000 0.500 9.702 95.00

 
  Copyright 2011 www.armsmag.com Reserved
  Armstrong Magnetics Inc designs, manufactures and distributes high quality magnets since 1994.