Armstrong Magnetics, Inc. designs, manufactures and distributes high quality magnets and magnetic products since 1994 Learn more about Armstrong Neodymium Magnets - Disks   
lifting magnets   Armstrong Magnetics, Inc.
(800) 965-4968 | sales@armsmag.com | Shopping Cart  
 
  
Armstrong Magnetics on YouTube     Armstrong Magnetics on LinkedIn    Armstrong Magnetics on Google Plus     Armstrong Magnetics on Facebook    

 
Magnet Materials Neodymium Magnets Disk

Neodymium Disk Magnets in Stock


- Nickel plated.
- Magnetized thru the thickness.
- Pull is the holding force while the magnet touches 1/2" thick mild steel plate.
- Dimension tolerance +/-0.005"; Flatness tolerance +/-0.002".

Magnet Materials Neodymium Magnets RectangleRectangle in stock

Part No. Grade Dia (in.) Thickness (in.) Weight (lb) Pull (lb) Price (US$) Order online
22051 N40 0.079 0.079 0.0001 0.3 0.24 Online shopping for Armstrong Magnetics disk neodymium magnets PN22051
22001 N40 0.118 0.059 0.0002 0.5   Discontinued
22001-N52 N52 0.118 0.059 0.0002 0.75 0.24 Online shopping for Armstrong Magnetics disk neodymium magnets PN22001-N52
22001-N52Zn N52 (Zinc Plated) 0.118 0.059 0.0002 0.75 0.20 Online shopping for Armstrong Magnetics disk neodymium magnets PN22001-N52Zn
22002 N40 0.118 0.197 0.0006 0.9 0.23 Online shopping for Armstrong Magnetics disk neodymium magnets PN22002
22003 N40 0.120 0.060 0.0002 0.5   Discontinued
22004 N40 0.120 0.120 0.0004 0.6 0.40 Online shopping for Armstrong Magnetics disk neodymium magnets PN22004
22005 N40 0.125 0.250 0.0008 0.8 0.24 Online shopping for Armstrong Magnetics disk neodymium magnets PN22005
22052 N40 0.150 0.250 0.0008 1.2 0.30 Online shopping for Armstrong Magnetics disk neodymium magnets PN22052
22006 N50 0.187 0.030 0.0002 0.38 0.15 Online shopping for Armstrong Magnetics disk neodymium magnets PN22006
22006T N40 0.187 0.030 0.0002 0.33 0.11 Online shopping for Armstrong Magnetics disk neodymium magnets PN22006T
22007 N40 0.187 0.060 0.0004 0.9   Discontinued
22007-N50 N50 0.187 0.060 0.0004 1.4 0.18 Online shopping for Armstrong Magnetics disk neodymium magnets PN22007-N50
22053-N50 N50 0.187 0.187 0.0013 1.7 0.36 Online shopping for Armstrong Magnetics disk neodymium magnets PN22053-N50
22008 N40 0.187 0.250 0.0018 1.8 0.34 Online shopping for Armstrong Magnetics disk neodymium magnets PN22008
22008T N50 0.187 0.300 0.0020 2.3 0.55 Online shopping for Armstrong Magnetics disk neodymium magnets PN22008T
22009 N40 0.197 0.059 0.0005 0.9 0.24 Online shopping for Armstrong Magnetics disk neodymium magnets PN22009
22010 N40 0.220 0.100 0.0010 1.5 0.32 Online shopping for Armstrong Magnetics disk neodymium magnets PN22010
22011 N40 0.220 0.250 0.0025 2.3 0.56 Online shopping for Armstrong Magnetics disk neodymium magnets PN22011
22012 N35 0.220 0.500 0.0051 2.7 1.00 Online shopping for Armstrong Magnetics disk neodymium magnets PN22012
22013 N40 0.250 0.100 0.0013 1.8 0.25 Online shopping for Armstrong Magnetics disk neodymium magnets PN22013
22014 N40 0.250 0.125 0.0016 2.1 0.31 Online shopping for Armstrong Magnetics disk neodymium magnets PN22014
22015 N40 0.250 0.187 0.0024 2.6 0.41 Online shopping for Armstrong Magnetics disk neodymium magnets PN22015
22016 N40 0.250 0.200 0.0026 2.6 0.42 Online shopping for Armstrong Magnetics disk neodymium magnets PN22016
22017 N45 0.250 0.250 0.0033 2.9 0.50 Online shopping for Armstrong Magnetics disk neodymium magnets PN22017
22018 N40 0.250 0.500 0.0065 3.4 0.89 Online shopping for Armstrong Magnetics disk neodymium magnets PN22018
22019 N35 0.320 0.250 0.0054 4.3 0.72 Online shopping for Armstrong Magnetics disk neodymium magnets PN22019
22020 N40 0.375 0.060 0.0018 1.5 0.37 Online shopping for Armstrong Magnetics disk neodymium magnets PN22020
22021 N40 0.375 0.100 0.0029 2.8 0.47 Online shopping for Armstrong Magnetics disk neodymium magnets PN22021
22022 N40 0.375 0.125 0.0037 3.4 0.56 Online shopping for Armstrong Magnetics disk neodymium magnets PN22022
22023 N42 0.375 0.200 0.0059 4.9 0.80 Online shopping for Armstrong Magnetics disk neodymium magnets PN22023
22024 N40 0.375 0.250 0.0074 5.5 0.94 Online shopping for Armstrong Magnetics disk neodymium magnets PN22024
22025 N40 0.375 0.375 0.0110 6.5 1.31 Online shopping for Armstrong Magnetics disk neodymium magnets PN22025
22026 N35 0.375 0.500 0.0147 7.0 1.70 Online shopping for Armstrong Magnetics disk neodymium magnets PN22026
22027 N40 0.375 1.000 0.0294 9.5 3.2 Online shopping for Armstrong Magnetics disk neodymium magnets PN22027
22028 N40 0.500 0.060 0.0031 1.8 0.57 Online shopping for Armstrong Magnetics disk neodymium magnets PN22028
22029 N40 0.500 0.125 0.0065 4.6 0.90 Online shopping for Armstrong Magnetics disk neodymium magnets PN22029
22030 N35 0.500 0.187 0.0098 6.6 1.20 Online shopping for Armstrong Magnetics disk neodymium magnets PN22030
22031 N42 0.500 0.200 0.0105 7.0 1.26 Online shopping for Armstrong Magnetics disk neodymium magnets PN22031
22032 N40 0.500 0.250 0.0131 8.3 1.52 Online shopping for Armstrong Magnetics disk neodymium magnets PN22032
22033 N40 0.500 0.375 0.0196 10.4 2.15 Online shopping for Armstrong Magnetics disk neodymium magnets PN22033
22034 N40 0.500 0.500 0.0262 11.5 2.75 Online shopping for Armstrong Magnetics disk neodymium magnets PN22034
22035 N40 0.500 1.000 0.0523 13.5 5.25 Online shopping for Armstrong Magnetics disk neodymium magnets PN22035
22036 N40 0.750 0.100 0.0118 4.8 1.55 Online shopping for Armstrong Magnetics disk neodymium magnets PN22036
22037 N40 0.750 0.187 0.0220 10.5 2.43 Online shopping for Armstrong Magnetics disk neodymium magnets PN22037
22038 N35 0.750 0.250 0.0294 13.6 3.10 Online shopping for Armstrong Magnetics disk neodymium magnets PN22038
22039 N40 0.750 0.375 0.0441 18.6 4.39 Online shopping for Armstrong Magnetics disk neodymium magnets PN22039
22040 N40 0.866 0.393 0.0617 23.2 12.00 Online shopping for Armstrong Magnetics disk neodymium magnets PN22040
22041 N40 0.875 0.500 0.0801 27.2 7.58 Online shopping for Armstrong Magnetics disk neodymium magnets PN22041
22042 N40 0.875 1.000 0.1602 34.5   Discontinued
22042-N42 N42 0.875 1.000 0.1602 34.5 15.80 Online shopping for Armstrong Magnetics disk neodymium magnets PN22042
22043 N40 1.000 0.187 0.0391 13.1 4.11 Online shopping for Armstrong Magnetics disk neodymium magnets PN22043
22044 N40 1.000 0.250 0.0523 18.3 5.25 Online shopping for Armstrong Magnetics disk neodymium magnets PN22044
22045 N35 1.000 0.375 0.0785 26.7 7.50 Online shopping for Armstrong Magnetics disk neodymium magnets PN22045
22046 N40 1.000 0.500 0.1046 32.9 9.72 Online shopping for Armstrong Magnetics disk neodymium magnets PN22046
22047 N40 1.000 0.750 0.1569 40.7 14.18 Online shopping for Armstrong Magnetics disk neodymium magnets PN22047
22048 N40 1.500 0.375 0.1765 41.0 16.20 Online shopping for Armstrong Magnetics disk neodymium magnets PN22048
22049 N40 2.000 0.500 0.4184 73.0 36.55 Online shopping for Armstrong Magnetics disk neodymium magnets PN22049
22050 N40 2.000 1.000 0.8368 135.0 72.00 Online shopping for Armstrong Magnetics disk neodymium magnets PN22050
22050-N42 N42 2.000 1.000 0.8368 135.0 72.00 Online shopping for Armstrong Magnetics disk neodymium magnets PN22050-N42

The list above shows the Neodymium magnets in our stock for immediate shipment. (Sizes are subject to change without notice.)

- Order online to get up to 10% discount depending on the value of your order.
- If your order is over $300.00, please E-mail us for special price! Click here.
- Minimum order requirement is $30.00, including Shipping Handling Cost.