Armstrong Magnetics, Inc. designs, manufactures and distributes high quality magnets and magnetic products since 1994 Learn more about Armstrong Neodymium Magnets - Rectangle   
lifting magnets   Armstrong Magnetics, Inc.
(800) 965-4968 | sales@armsmag.com | Shopping Cart  
 
  
Armstrong Magnetics on YouTube     Armstrong Magnetics on LinkedIn    Armstrong Magnetics on Google Plus     Armstrong Magnetics on Facebook    

 

Magnet Materials Neodymium Magnets Rectangle 

Neodymium Rectangle Magnets in Stock


- Nickel plated.
- Magnetized thru the thickness.
- Pull is the holding force while the magnet touches 1/2" thick mild steel plate.
- Dimension tolerance +/-0.005"; Flatness tolerance +/-0.002".

Magnet Materials Neodymium Magnets DiskDisk in stock 

Part No. Grade Length (in.) Width (in.) Thickness (inch) Weight (lb) Pull (lb) Price (US$) Order online
21001 N40 0.200 0.101 0.045 0.0002 0.5 0.35 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21001
21002 N40 0.250 0.250 0.100 0.0017 1.6 0.35 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21002
21019 N40 0.250 0.250 1.000 0.0167 5.8 2.09 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21019
21003 N35 0.375 0.188 0.188 0.0035 2.9 0.56 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21003
21004 N40 0.467 0.153 0.074 0.0014 1.5 0.89 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21004
21005 N35 0.469 0.391 0.234 0.0114 6.2 5.00 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21005
21006 N40 0.500 0.500 0.500 0.0333 11.0 3.45 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21006
21007 N40 0.600 0.260 0.110 0.0046 3.5 2.80 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21007
21008 N35 0.750 0.230 0.230 0.0106 6.8 2.50 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21008
21009 N40 0.750 0.250 0.500 0.0250 7.0 2.90 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21009
21010 N40 0.750 0.500 0.250 0.0250 15.0 2.70 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21010
21010-Zn N40 (Zinc Plated) 0.750 0.500 0.250 0.0250 15.0 2.70 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21010-Zn
21011 N40 1.000 0.320 0.150 0.0128 9.5 4.90 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21011
21012 N35 1.000 1.000 0.250 0.0666 30.0 6.60 Discontinued
21012-N42 N42 1.000 1.000 0.250 0.0666 32.0 6.60 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21012-N42
21013 N40 1.000 1.000 0.500 0.1333 40.0 12.28 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21013
21020 N40 1.000 1.000 1.000 0.2666 70.0 23.57 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21020
21014 N40 1.000 1.000 1.500 0.3998 not tested 36.00 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21014
21021 N40 1.500 1.000 0.250 0.1000 not tested 9.68 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21021
21015 N40 2.000 0.500 0.500 0.1333 39.0 12.45 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21015
21016 N40 2.000 1.000 0.500 0.2665 80.0 23.80 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21016
21017 N40 2.000 2.000 0.500 0.5330 136.0 46.38 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21017
21018 N40 2.000 2.000 1.000 1.0660 180.0 88.00 Online shopping for Armstrong Magnetics rectangular neodymium magnets PN21018

The list above shows the Neodymium magnets in our stock for immediate shipment. (Sizes are subject to change without notice.)

- Order online to get up to 10% discount depending on the value of your order.
- If your order is over $300.00, please E-mail us for special price! Click here.
- Minimum order requirement is $30.00, including Shipping Handling Cost.